West Virginia certifies the installers who build onsite sewage (septic) systems, at Class I and Class II, through the Office of Environmental Health Services. This page lists the active certified installers from the official state registry.
86 certified companies
53 certified companies
51 certified companies
45 certified companies
36 certified companies
31 certified companies
29 certified companies
28 certified companies
27 certified companies
25 certified companies
25 certified companies
25 certified companies
24 certified companies
24 certified companies
23 certified companies
22 certified companies
22 certified companies
21 certified companies
20 certified companies
19 certified companies
17 certified companies
17 certified companies
15 certified companies
15 certified companies
15 certified companies
15 certified companies
14 certified companies
14 certified companies
13 certified companies
12 certified companies
11 certified companies
11 certified companies
10 certified companies
10 certified companies
10 certified companies
10 certified companies
9 certified companies
9 certified companies
9 certified companies
9 certified companies
8 certified companies
8 certified companies
8 certified companies
7 certified companies
7 certified companies
7 certified companies
7 certified companies
6 certified companies
6 certified companies
6 certified companies
5 certified companies
5 certified companies
4 certified companies
4 certified companies
4 certified companies
3 certified companies
2 certified companies
2 certified companies
2 certified companies
1 certified company
1 certified company
1 certified company
1 certified company
1 certified company
1 certified company
1 certified company
1 certified company
1 certified company
1 certified company
Showing 171 of 1043 certified companies. The rest are listed on their county pages, each of which lists every company in that county — browse all 1043 West Virginia companies by county ↑.
| Company | Location | County | Certifications | License # |
|---|---|---|---|---|
| Aaron David Goff | Harman, WV | Randolph | Installer (Class I) | 54-23-023 |
| Aaron Foster | Wheeling, WV | Marshall | Installer (Class II) | 54-14-A-008 |
| Aaron Rice | Hedgesville, WV | Berkeley | Installer (Class I) | 54-25-018 |
| Aaron Tabb | Bunker Hill, WV | Berkeley | Installer (Class I) | 54-01-0208 |
| Abigail Leuchten | Mineral Wells, WV | Wood | Installer (Class I) | 54-26-026 |
| Adam Cantoni | Morgantown, WV | Monongalia | Installer (Class I) | 54-19-047 |
| Adam L. Nichols | Looneyville, WV | Roane | Installer (Class I) | 54-25-041 |
| Adam Lee Bosley | Green Bank, WV | Pocahontas | Installer (Class I) | 54-25-055 |
| ADAM LEE McDONALD | Martinsburg, WV | Berkeley | Installer (Class II) | 54-06-A-0020 |
| Adam Rotruck | Burlington, WV | Mineral | Installer (Class II) | 54-12-A-028 |
| Adam Whanger | Lewisburg, WV | Greenbrier | Installer (Class I) | 54-16-004 |
| Albert A. Marrone | Summit Point, WV | Jefferson | Installer (Class I) | 54-96-0220 |
| Albert Denton Pennington | Lansing, WV | Fayette | Installer (Class II) | 54-99-A-0414 |
| Alex Anderson | Ravenswood, WV | Jackson | Installer (Class II) | 54-23-A-050 |
| Alex James King | Red House, WV | Putnam | Installer (Class II) | 54-26-A-001 |
| Alexander Lee Pruitt | Bluefield, WV | Mercer | Installer (Class I) | 54-26-066 |
| Alexander Tafoya Martie | Woodsfield, WV | Green | Installer (Class I) | 54-23-014 |
| Alexzander Matthew Brandon | Charleston, WV | Kanawha | Installer (Class I) | 54-23-020 |
| Alicia D. Adkins | Cool Ridge, WV | Raliegh | Installer (Class I) | 54-24-0021 |
| ALLEN E. morgan | Wheeling, WV | Marshall | Installer (Class II) | 54-79-A-0133 |
| Allen Scott Balser | Sandyville, WV | Jackson | Installer (Class II) | 54-99-A-0811 |
| Allen Truax | Berkeley Springs, WV | Morgan | Installer (Class II) | 54-05-A-0080 |
| Amy Rene Combs | Winchester, VA | Berkeley | Installer (Class II) | 54-16-A-051 |
| Andreas Hale | Martinsburg, WV | Berkeley | Installer (Class II) | 54-26-A-016 |
| Andrew D. Furbee | Rivesville, WV | Marion | Installer (Class I) | 54-20-007 |
| Andrew Gordon Lafferty | Northfork, WV | Wyoming | Installer (Class I) | 54-04-0001 |
| Andrew J. Workman | Renick, WV | Greenbrier | Installer (Class II) | 54-05-A-0012 |
| Andrew L Schwartz | Mannington, WV | Marion | Installer (Class I) | 54-24-0013 |
| Andrew M. Duke | Athens, WV | Mercer | Installer (Class I) | 54-25-053 |
| Andrew R. Dalton | Morgantown, WV | Monongalia | Installer (Class I) | 54-22-018 |
| Andrew Young | Elkview, WV | Kanawha | Installer (Class II) | 54-23-A-057 |
| Angela M. Maset | Mannington, WV | Marion | Installer (Class I) | 54-22-025 |
| Anthony C. Stone | Masontown, WV | Preston | Installer (Class I) | 54-24-005 |
| Anthony D. Morris | Wileyville, WV | Wetzel | Installer (Class I) | 54-86-0135 |
| Anthony Price | Hedgesville, WV | Berkeley | Installer (Class I) | 54-07-0003 |
| Argil D. Jones | Brohard, WV | Calhoun | Installer (Class I) | 54-24-0059 |
| Arnest Leo Ball Jr. | Pecks Mill, WV | Logan | Installer (Class II) | 54-04-A-0096 |
| Arnold Watts | Blacksville, WV | Monongalia | Installer (Class II) | 54-14-A-013 |
| Arthur Douglas Johnson | Weston, WV | Lewis | Installer (Class I) | 54-12-018 |
| Arthur Q. Peer | Berkeley Springs, WV | Morgan | Installer (Class I) | 54-08-0011 |
| Ashley A. Waugaman | Bruceton Mills, WV | Preston | Installer (Class I) | 54-20-006 |
| Austin C. Whittaker | Princeton, WV | Mercer | Installer (Class I) | 54-20-003 |
| Austin Clark | Ironton, OH | Lawrence | Installer (Class I) | 54-25-005 |
| Austin Jay Davidson | Branchland, WV | Lincoln | Installer (Class II) | 54-76-A-1310 |
| Bailey Austin Alderman | Fenwick, WV | Nicholas | Installer (Class I) | 54-26-047 |
| Barry Joseph Barnett | Morgantown, WV | Monongalia | Installer (Class II) | 54-17-A-008 |
| Barry Nicholson | Morgantown, WV | Monongalia | Installer (Class I) | 54-23-034 |
| Barry W. Barr | Hedgesville, WV | Berkeley | Installer (Class II) | 54-24-A-0035 |
| Benjamin A. Bryan | Grafton, WV | Taylor | Installer (Class II) | 54-09-A-006 |
| Benjamin E. Willis | Moundsville, WV | Marshall | Installer (Class I) | 54-20-018 |
| Benjamin King | PawPaw, WV | Hampshire | Installer (Class I) | 54-26-036 |
| Benjamin Woods | Grafton, WV | Taylor | Installer (Class II) | 54-21-A-051 |
| Bernard Lee Hook | Great Cacapon, WV | Morgan | Installer (Class I) | 54-76-0545 |
| Bernard Lee Snyder | Kearneysville, WV | Jefferson | Installer (Class I) | 54-18-028 |
| BERT McCLELLAN GRIMM III | Point Pleasant, WV | Mason | Installer (Class II) | 54-06-A-0064 |
| Bill B. Burkhart | Martinsburg, WV | Berkeley | Installer (Class II) | 54-76-A-0205 |
| Bill Joe Gilkerson | Wharncliffe, WV | Mingo | Installer (Class I) | 54-90-0407 |
| Billie J. Legg | Fayetteville, WV | Fayette | Installer (Class I) | 54-20-027 |
| Billy Gibson | Oceana, WV | Wyoming | Installer (Class I) | 54-24-0069 |
| Billy Joe Steele | Whitesville, WV | Boone | Installer (Class I) | 54-24-0020 |
| Billy Ryan Waldron | Bradshaw, WV | McDOWELL | Installer (Class I) | 54-21-061 |
| Billy Whetzel Jr. | Petersburg, WV | Hardy | Installer (Class I) | 54-12-011 |
| Bobbie Shawn Treadway | Rupert, WV | Greenbrier | Installer (Class II) | 54-19-A-006 |
| Bobby J. Brammer | Renick, WV | Greenbier | Installer (Class I) | 54-13-002 |
| Bobby J. Justus | Bluefield, WV | Mercer | Installer (Class I) | 54-09-030 |
| Brad Hall | Georgetown, PA | Beaver | Installer (Class II) | 54-12-A-017 |
| Bradford W. Haynes Jr. | Millwood, WV | Jackson | Installer (Class I) | 54-23-046 |
| Bradley A. Palmer | Morgantown, WV | Monongalia | Installer (Class I) | 54-19-036 |
| Bradley E. Nelson | Green Bank, WV | Pocahontas | Installer (Class I) | 54-08-0014 |
| Bradley K. Hinerman | Clarksburg, WV | Harrison | Installer (Class II) | 54-98-A-0020 |
| Bradley W. Yost | Fairview, WV | Monongalia | Installer (Class I) | 54-11-022 |
| Brady Kitzmiller | Bayard, WV | Grant | Installer (Class II) | 54-19-A-015 |
| BRANDI J. Hartshorn | Elizabeth, WV | Wirt | Installer (Class II) | 54-21-A-048 |
| Brandon D. Eicher | Smithfield, PA | Monongalia | Installer (Class II) | 54-04-A-0068 |
| Brandon H. Workman | Ripley, WV | Jackson | Installer (Class I) | 54-21-082 |
| Brandon K. Hillberry | Wheeling, WV | Marshall | Installer (Class I) | 54-20-039 |
| Brandon Sherwood | Rock, WV | Mercer | Installer (Class I) | 54-08-0095 |
| Brandon Teed Whittaker | Fairview, WV | Monongalia | Installer (Class II) | 54-24-A-006 |
| Brayden Perdue | Mt. Lookout, WV | Nicholas | Installer (Class I) | 54-25-061 |
| Brent Harris | Bridgeport, WV | Harrison | Installer (Class I) | 54-26-040 |
| Brent Kevin Baldwin | Renick, WV | Greenbrier | Installer (Class I) | 54-04-0063 |
| Brent Lloyd Unger | Hedgesville, WV | Berkeley | Installer (Class I) | 54-03-0047 |
| Bret Kenneth Day | Clendenin, WV | Kanawha | Installer (Class I) | 54-22-016 |
| Brian Allen Vandevender | Aurora, WV | Preston | Installer (Class II) | 54-04-A-0077 |
| Brian Ash | Palestine, WV | Wirt | Installer (Class I) | 54-24-0047 |
| Brian Clay Davis | Athens, WV | Mercer | Installer (Class I) | 54-26-023 |
| Brian K. Crihfield | Metz, WV | Wetzel | Installer (Class II) | 54-09 A-034 |
| Brian K. Harper | Kenna, WV | Jackson | Installer (Class II) | 54-19-A-013 |
| Brian Keith Barker | Berkeley Springs, WV | Morgan | Installer (Class II) | 54-04-A-0027 |
| Brian L. Cassady | Tunnelton, WV | Preston | Installer (Class I) | 54-21-028 |
| Brian L. Davis | Augusta, WV | Hampshire | Installer (Class II) | 54-05-A-0015 |
| Brian L. Purkey | Ripley, WV | Jackson | Installer (Class II) | 54-18-A-015 |
| Brian Lent | East Millsboro, PA | Fayette | Installer (Class I) | 54-06-0023 |
| Brian M. Friel | Marlinton, WV | Pocahontas | Installer (Class I) | 54-07-0012 |
| Brian P. Buckler | Slanesville, WV | Hampshire | Installer (Class I) | 54-88-0200 |
| Brian Plum | Keyser, WV | Mineral | Installer (Class I) | 54-24-008 |
| Brian S. Burnside | Belpre, OH | Wood | Installer (Class II) | 54-99-A-0615 |
| Brian Stout | Core, WV | Monongalia | Installer (Class II) | 54-26-A-062 |
| Brian T. Trinchera | Berkeley Springs, WV | Morgan | Installer (Class I) | 54-23-033 |
| Brian Wayne Cushwa | Gerrardstown, WV | Berkeley | Installer (Class II) | 54-23-A-010 |
| Brien Shreve | Romney, WV | Hampshire | Installer (Class II) | 54-26-A-063 |
| Brittany N. Stambaugh | Warfordsburg, PA | Fulton | Installer (Class I) | 54-22-023 |
| Brock Wade Howes | Elkins, WV | Randolph | Installer (Class II) | 54-26-A-010 |
| Bruce R. Kersey Ii | White Sulpher Springs, WV | Greenbrier | Installer (Class II) | 54-16-A-036 |
| Bruce Schlicker | Clarksburg, WV | Harrison | Installer (Class I) | 54-26-035 |
| Bryan Carl Hoffman | Tunnelton, WV | Preston | Installer (Class I) | 54-20-047 |
| Bryan D. Easter | Ripley, WV | Jackson | Installer (Class II) | 54-15-A-001 |
| Bryan L. White | Bruceton Mills, WV | Preston | Installer (Class I) | 54-19-027 |
| Bryant C. Barnette | Buckhannon, WV | Upshur | Installer (Class I) | 54-16-048 |
| Bryon Alan Goldizen | Cabins, WV | Grant | Installer (Class I) | 54-25-056 |
| Buddy Pardine | Friendly, WV | Tyler | Installer (Class II) | 54-07-A-0058 |
| Byron G. Marcum | Delbarton, WV | Mingo | Installer (Class II) | 54-83-A-0071 |
| Caleb A. Batista | Rainelle, WV | Fayette | Installer (Class I) | 54-18-033 |
| Caleb Cronin | Wheeling, WV | Ohio | Installer (Class II) | 54-26-A-003 |
| Cameron C. Ryder | White Sulphur Springs, WV | Greenbrier | Installer (Class I) | 54-22-021 |
| Cameron Halloran | Morgantown, WV | Monongalia | Installer (Class II) | 54-25-A-038 |
| Cameron J. Matney | Iaeger, WV | Mcdowell | Installer (Class II) | 54-21-A-044 |
| Cameron Scott Colegrgrove | Lenore, WV | Mingo | Installer (Class I) | 54-21-079 |
| Camron S. Davis | Farmington, WV | Marion | Installer (Class II) | 54-20-A-046 |
| Canden E. Sharp | Ripley, WV | Jackson | Installer (Class II) | 54-18-A-016 |
| Carl A. Snyder Jr. | Grafton, WV | Taylor | Installer (Class I) | 54-82-0089 |
| Carl L. Evans | Lost Creek, WV | Harrison | Installer (Class I) | 54-14-011 |
| Carl W. Burns | New Creek, WV | Mineral | Installer (Class II) | 54-10-A-015 |
| Caroll Douglas Silver | Martinsburg, WV | Berkeley | Installer (Class I) | 54-94-0227 |
| Carroll Scott Parrish | Cox's Mills, WV | Gilmer | Installer (Class II) | 54-18-A-036 |
| Carsyn Nonnemacher | Meadow Bridge, WV | Fayette | Installer (Class II) | 54-25-A-026 |
| Carter Jones | Martinsburg, WV | Berkeley | Installer (Class I) | 54-26-050 |
| Corey Bodnar | Butler, PA | Out of state | Installer (Class I) | 54-15-037 |
| Daniel Lee Barnette | Boonsboro, MD | Washington | Installer (Class I) | 54-12-007 |
| Daniel S. Hall | Lancaster, PA | Lancaster | Installer (Class II) | 54-21-A-042 |
| Dylan Stewart | Front Royal, VA | Out Of State | Installer (Class I) | 54-24-0073 |
| Eldon S. Muncy | Louisa, KY | Martin | Installer (Class II) | 54-21-A-045 |
| Eli R. Laflamme Jr. | Oakland, MD | — | Installer (Class I) | 54-21-072 |
| Glenn Edward Vandegrift | Greensburg, PA | Out Of State | Installer (Class II) | 54-06-A-0047 |
| Granvil Cavender | Warfordsburg, PA | Fulton | Installer (Class I) | 54-24-0037 |
| Greg Uphold | Confluence, PA | Fayette | Installer (Class II) | 54-24-A-0039 |
| Gregory A. Lipp | Rogers, OH | Hancock | Installer (Class I) | 54-94-0601 |
| Gregory Allen Strite | Big Pool, MD | Washington | Installer (Class I) | 54-21-004 |
| Gregory K. Watkins | Gibbon Glade, PA | Preston | Installer (Class I) | 54-82-0064 |
| Homer L. Fletcher | Inez, KY | Martin | Installer (Class I) | 54-22-052 |
| Jackie E. Whetzel | Harrisonburg, VA | — | Installer (Class I) | 54-16-050 |
| James Dalton Lamb | Bastian, VA | Bland | Installer (Class II) | 54-26-A-065 |
| Jared P. Keplinger | Boonsboro, MD | Washington | Installer (Class I) | 54-19-029 |
| Jeffery Allan Friend | McHenry, MD | Garrett | Installer (Class I) | 54-26-039 |
| Jeffrey A. Friend | Mchenry, MD | Garrett | Installer (Class I) | 54-18-031 |
| Jeremy N. Heffner | Chesapeake, OH | Lawrence | Installer (Class I) | 54-10-004 |
| Jesse Fletcher Jr. | Inez, KY | Out Of State | Installer (Class I) | 54-24-007 |
| Joel David Reynolds | Smithsburg, MD | Washington | Installer (Class II) | 54-23-A-004 |
| JOHN R. DeLARGY SR. | Fort Denaud, FL | Raleigh | Installer (Class I) | 54-17-004 |
| John W. Schultz | Rayland, OH | Tyler | Installer (Class II) | 54-05-A--0044 |
| John Whittaker | White Post, VA | Out Of State | Installer (Class II) | 54-24-A-0049 |
| Kenton E. Huntsinger | Ashland, VA | Pocahontas | Installer (Class II) | 54-16-A-028 |
| Kristen Bush | Clearbrook, VA | Frederick | Installer (Class I) | 54-24-013 |
| Kurt W. Holthaus | Winchester, VA | Frederick | Installer (Class I) | 54-21-020 |
| Madeline Davis | New Salem, PA | Fayette | Installer (Class I) | 54-24-0067 |
| Matthew Benjamin Ferrell | Gore, VA | Frederick | Installer (Class II) | 54-23-A-062 |
| Matthew Logan Belcher | Sidney, KY | Pike | Installer (Class I) | 54-23-025 |
| Michael Adams | Cumberland, MD | Allegany | Installer (Class I) | 54-14-005 |
| MICHAEL SCOTT McNUTT | Powhatan, VA | Powhatan | Installer (Class I) | 54-16-035 |
| Michael T Hooper | Sharpsburg, MD | Washington | Installer (Class II) | 54-25-001 |
| Quinn A. Berkey | Burgettstown, PA | Washington | Installer (Class I) | 54-25-009 |
| Richard M. Theaker | Bridgeport, OH | Belmont | Installer (Class II) | 54-09-A-045 |
| Robert Daniels | Vinton, OH | Gallia | Installer (Class II) | 54-20-A-037 |
| Rodney H. Lopp | Cross Junction, VA | Morgan | Installer (Class I) | 54-99-0223 |
| Shane Michael Haught | Mount Morris, PA | Greene | Installer (Class I) | 54-25-008 |
| Shaun Pearce | Malvern, OH | Carroll | Installer (Class II) | 54-21-A-047 |
| Stanton Manuel Rodriguez | Culpeper, VA | Culpeper | Installer (Class I) | 54-25-003 |
| Thomas J. Wilson | Belpre, OH | Washington | Installer (Class I) | 54-99-0607 |
| Timothy E. Yost | Boissevain, VA | — | Installer (Class I) | 54-22-055 |
| Timothy W. Edge | Lansing, OH | Ohio | Installer (Class I) | 54-08-0057 |
| Virgil Lee Stambaugh | Big Cove Tannery, PA | Fulton | Installer (Class I) | 54-20-045 |
Most directories only tell you who to call. These are the cases where the honest answer is that you may not need this service at all, and the mistakes that cost people the most money.
Typical septic pumping pricing, with sources: what this costs in WV →
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.