| Company | Location | Certifications | License # |
|---|---|---|---|
| Andrew Gordon Lafferty | Northfork, WV | Installer (Class I) | 54-04-0001 |
| Billy Gibson | Oceana, WV | Installer (Class I) | 54-24-0069 |
| Derick Ryan Martin | Oceana, WV | Installer (Class I) | 54-22-045 |
| Doug Dean Hatfield Jr. | Hanover, WV | Installer (Class I) | 54-22-054 |
| Ethan Abbott | Cyclone, WV | Installer (Class I) | 54-24-0011 |
| Garrett Mullens | Oceana, WV | Installer (Class I) | 54-24-0022 |
| Jacob White | Pineville, WV | Installer (Class I) | 54-22-053 |
| Jennifer M. Thomson | Mullens, WV | Installer (Class II) | 54-21-A-071 |
| Larry Lambert | Oceana, WV | Installer (Class I) | 54-11-013 |
| Mark Anthony Lester | Simon, WV | Installer (Class I) | 54-04-0092 |
| Michael Alexander Criss | Mullens, WV | Installer (Class II) | 54-23-A-009 |
| Randall Sesco | Mullens, WV | Installer (Class II) | 54-09-A-029 |
| Richard B. Hatfield | Matheny, WV | Installer (Class I) | 54-21-056 |
| Timothy Lester | Ikes Fork, WV | Installer (Class I) | 54-99-0413 |
| Virgil A. Shrewsbury Jr. | Bud, WV | Installer (Class I) | 54-91-0407 |
15 companies in the West Virginia OEHS certified onsite sewage system installers are based in Wyoming County as of 2026-07-23. Companies based elsewhere in West Virginia also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.