| Company | Location | Certifications | License # |
|---|---|---|---|
| Albert Denton Pennington | Lansing, WV | Installer (Class II) | 54-99-A-0414 |
| Billie J. Legg | Fayetteville, WV | Installer (Class I) | 54-20-027 |
| Caleb A. Batista | Rainelle, WV | Installer (Class I) | 54-18-033 |
| Carsyn Nonnemacher | Meadow Bridge, WV | Installer (Class II) | 54-25-A-026 |
| Colton Anderson | Nallen, WV | Installer (Class I) | 54-26-043 |
| Craig Jared Mitchell | Lookout, WV | Installer (Class II) | 54-25-A-029 |
| David Simms | Ansted, WV | Installer (Class I) | 54-24-0010 |
| Jamie Massuccy | Meadow Bridge, WV | Installer (Class II) | 54-15-A-012 |
| Jeffrey Wayne Barnhouse | Ansted, WV | Installer (Class II) | 54-14-A-021 |
| Johnny D. Critchley | Hico, WV | Installer (Class I) | 54-02-0047 |
| Kirk Pridemore | Ansted, WV | Installer (Class II) | 54-04-A-0005 |
| Lawrence H. Bryant | Lookout, WV | Installer (Class I) | 54-12-019 |
| Layne Nonnemacher | Meadow Bridge, WV | Installer (Class II) | 54-25-A-027 |
| Lewis Franklin Shockey Jr. | Fayetteville, WV | Installer (Class I) | 54-79-0005 |
| Michael R. Clark | Victor, WV | Installer (Class II) | 54-17-A-020 |
| Peter Stockton Martin | Boomer, WV | Installer (Class I) | 54-22-029 |
| Ricky Critchley Jr. | Victor, WV | Installer (Class II) | 54-24-A-0041 |
| Ricky R. Critchley | Victor, WV | Installer (Class I) | 54-98-0414 |
| Samuel Mckinney Jr. | Danese, WV | Installer (Class I) | 54-09-031 |
| Tony Mosquera | Hico, WV | Installer (Class I) | 54-05-0027 |
| William John Legg | Oak Hill, WV | Installer (Class I) | 54-03-0057 |
| Zebulun G Sevy | Danese, WV | Installer (Class I) | 54-26-042 |
22 companies in the West Virginia OEHS certified onsite sewage system installers are based in Fayette County as of 2026-07-23. Companies based elsewhere in West Virginia also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.