A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · Z · 0-9
| Company | Location | County | Certifications | License # |
|---|---|---|---|---|
| Cache County School District | Logan, UT | Cache | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 02160-OSP |
| Cache County School District | Logan, UT | Cache | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 02162-OSP |
| Canaan Peaks Engineering | Hildale, UT | Washington | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 00351-OSP |
| Canyon Country Drilling LLC | Panguitch, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 02790-OSP |
| Canyon Engineering | Park City, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 00422-OSP |
| Carling & Company | Fillmore, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 00030-OSP |
| Cassandra Casper | Duchesne, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 04062-OSP |
| CD Consulting Engineers, Inc. | Cedar City, UT | Iron | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 03098-OSP |
| Cds, Llc | Kamas, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 00433-OSP |
| CE Butters Construction | Ogden, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 02291-OSP |
| Center Point Construction II, LLC | Morgan, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 04130-OSP |
| Central Utah Health Department | Mount Pleasant, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 02004-OSP |
| Central Utah Health Dept. | Richfield, UT | Sevier | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 02670-OSP |
| Chance Roberts | Fruitland, UT | Duchesne | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 03866-OSP |
| Charles Eddy General Contractor | Kanab, UT | Kane | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 00563-OSP |
| Chet Earl | Fairview, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 03626-OSP |
| Christensen Brothers Rock Products | Fairview, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 00111-OSP |
| Civil Solutions Group | Payson, UT | Uintah | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 04100-OSP |
| Clark Tractor Works | Liberty, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 04354-OSP |
| Clayton Gross | Spanish Fork, UT | Uintah | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 03476-OSP |
| Cliffside Engineering PLLC | Kanab, UT | Kane | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 03481-OSP |
| CMT Technical Services | Riverton, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 00562-OSP |
| CMT Technical Services | West Valley City, UT | — | Onsite Wastewater Professional (Level 1) | 03876-OSP |
| CMT Technical Services | Ogden, UT | Weber | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 04036-OSP |
| CMT Technical Services | Ogden, UT | — | Onsite Wastewater Professional (Level 1) | 04674-OSP |
| Cody Griffith | Mona, UT | Uintah | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 03436-OSP |
| Contour Construction and Excav. Inc. | Ft. Duchesne, UT | Uintah | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 02102-OSP |
| Craig Jorgensen | North Ogden, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 03056-OSP |
| CRS Mechanical Contractors Inc | Bluffdale, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 03041-OSP |
| Crudbust LLC | North Logan, UT | Cache | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 04657-OSP |
| CS Trailers and Welding LLC | Roosevelt, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2) | 03601-OSP |
| Csm Llc | Sandy, UT | — | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 02365-OSP |
| Cutting Edge Water Well Drilling | Duchesne, UT | Duchesne | Onsite Wastewater Professional (Level 1)Onsite Wastewater Professional (Level 2)Onsite Wastewater Professional (Level 3) | 03566-OSP |
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · Z · 0-9