| Company | Location | Certifications | License # |
|---|---|---|---|
| Aaron Nightengale | — | Installer (Class I) | OS0040842 |
| Abram Letkeman | — | Installer (Class I) | OS0039641 |
| Andrew Ryan Shuffield | — | Installer (Class II) | OS0039527 |
| Chad R Grusing | — | Installer (Class II)Designer (Site Evaluator) | OS0005387 |
| Colten Hamilton | — | Installer (Class I) | OS0041258 |
| David Brown | — | Installer (Class I) | OS0038818 |
| Douglas Loyd Rs Patrick | — | Designer (Site Evaluator) | OS0010478 |
| George Everett Hutcheson | — | Designer (Site Evaluator) | OS0038830 |
| Howard Hicks | — | Installer (Class I) | OS0035995 |
| Jaime Alejandro Chavira Munoz | — | Designer (Site Evaluator) | OS0038899 |
| James Archer | — | Installer (Class I) | OS0039497 |
| James R Ham | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0022662 |
| Jason Hughes | — | Installer (Class I) | OS0041272 |
| Jeffrey C Whitaker | — | Installer (Class II)Designer (Site Evaluator) | OS0005409 |
| Jeffrey Douglas Paetzold | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0038455 |
| Jeremy B Helm | — | Installer (Class II)Designer (Site Evaluator) | OS0028531 |
| John Douglas Paetzold | — | Installer (Class I) | OS0037438 |
| John Pulliam | — | Installer (Class I) | OS0037097 |
| Jorge Mendoza | — | Installer (Class II) | OS0041289 |
| Jose Adrian Bosquez | — | Installer (Class I) | OS0041580 |
| Joshua Opitz | — | Installer (Class I) | OS0039578 |
| Justin S Sr Davis | — | Installer (Class II)Designer (Site Evaluator) | OS0028309 |
| Kateland E Pierce | — | Designer (Site Evaluator) | OS0033918 |
| Kristen T Wingo | — | Designer (Site Evaluator) | OS0038845 |
| Ladonna Sue Schneider | — | Installer (Class II) | OS0007057 |
| Lesley G Jr Barrett | — | Installer (Class I) | OS0034048 |
| Logan Cahoon | — | Installer (Class I) | OS0041262 |
| Mario Ramirez | — | Installer (Class I) | OS0041274 |
| Mason K Gugenheim | — | Installer (Class I) | OS0035041 |
| Medardo J Perez | — | Installer (Class II) | OS0039124 |
| Randall Gavin King | — | Installer (Class I) | OS0040970 |
| Randon Chase Sharp | — | Installer (Class II) | OS0040433 |
| Richard S Williams | — | Installer (Class I) | OS0032392 |
| Rickey R Woodard | — | Installer (Class II)Designer (Site Evaluator) | OS0003260 |
| Royce Tamcke | — | Installer (Class I) | OS0041366 |
| Sam E Jr Grider | — | Installer (Class II)Designer (Site Evaluator) | OS0027261 |
| Seth R Sr Gonzales | — | Installer (Class I) | OS0034027 |
| Shane Adam Schramm | — | Installer (Class I) | OS0019395 |
| Sherry Gwinn Tate | — | Installer (Class II)Designer (Site Evaluator) | OS0006965 |
| Weldon T Howard | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0005265 |
| Zachary M Badrow | — | Designer (Site Evaluator) | OS0036037 |
| Zachary Williams | — | Installer (Class I) | OS0041528 |
42 companies in the TCEQ OSSF (On-Site Sewage Facility) occupational licenses are based in Randall County as of 2026-07-23. Companies based elsewhere in Texas also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.