| Company | Location | Certifications | License # |
|---|---|---|---|
| Aaron S Heathington | — | Installer (Class II)Inspector (Maintenance Provider) | OS0026988 |
| Aceston Mitchell Mckinzie | — | Installer (Class I) | OS0040975 |
| Alan Mark Sr Hadley | — | Inspector (Maintenance Provider) | MP0000962 |
| Alfredo Espinosa | — | Installer (Class II) | OS0039198 |
| Angela Maria Bragg | — | Designer (Site Evaluator) | OS0038424 |
| Audie R Sr Wienecke | — | Installer (Class II)Inspector (Maintenance Provider) | OS0028457 |
| Barney Bragg | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0037879 |
| Bobby Brian Gent | — | Installer (Class I)Inspector (Maintenance Provider) | OS0041055 |
| Bobby D Graham | — | Installer (Class II)Designer (Site Evaluator) | OS0037854 |
| Charlotte Paterson | — | Inspector (Maintenance Provider) | MP0002682 |
| Christopher Don Maples | — | Designer (Site Evaluator) | OS0030985 |
| Corrinne L Harris | — | Installer (Class II)Inspector (Maintenance Provider) | OS0041008 |
| David Wendall Sullivan | — | Inspector (Maintenance Provider) | MP0002307 |
| Dennis Dwayne Mckinzie | — | Installer (Class I) | OS0040979 |
| Edgar Espinosa | — | Installer (Class I) | OS0038746 |
| Eric T Harris | — | Installer (Class I)Inspector (Maintenance Provider) | OS0041062 |
| Gerry D Heathigton | — | Installer (Class II)Inspector (Maintenance Provider) | OS0001813 |
| Hector Mario Flotte | — | Installer (Class I) | OS0039773 |
| James Dale Rs Mcausland | — | Designer (Site Evaluator) | OS0009551 |
| James Edward Cox | — | Installer (Class II)Inspector (Maintenance Provider) | OS0008151 |
| James Edward Hidalgo | — | Installer (Class II)Inspector (Maintenance Provider) | OS0035536 |
| James L Davis | — | Installer (Class II)Inspector (Maintenance Provider) | OS0022913 |
| Joe T Mowrey | — | Inspector (Maintenance Provider) | MP0000177 |
| Lacy Mowrey | — | Inspector (Maintenance Provider) | MP0000178 |
| Mitchell R Coleman | — | Installer (Class II)Inspector (Maintenance Provider) | OS0025135 |
| Phillip Chase Tarpley | — | Installer (Class I) | OS0039343 |
| Randall A Scott | — | Installer (Class II)Inspector (Maintenance Provider) | OS0003455 |
| Robert Ellis Brooks | — | Installer (Class II)Inspector (Maintenance Provider) | OS0006487 |
| Robert S Davis | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0008275 |
| Ronny L Mowrey | — | Installer (Class II)Inspector (Maintenance Provider) | OS0000490 |
| Ryen M Mowrey | — | Designer (Site Evaluator) | OS0033490 |
| Shawn Klent Williamson | — | Installer (Class I) | OS0028395 |
| Steve Randall Olson | — | Installer (Class I) | OS0039165 |
| Thomas T Rs Kohl | — | Designer (Site Evaluator) | OS0011000 |
| Tim L Blackshear | — | Installer (Class II) | OS0001866 |
| Vernon Knapp | — | Installer (Class I) | OS0039085 |
| Wayland Rex Moffett | — | Inspector (Maintenance Provider) | MP0002767 |
| Wayne Albert Wienecke | — | Installer (Class II) | OS0007627 |
| William Eugene Oliver | — | Installer (Class II) | OS0040928 |
39 companies in the TCEQ OSSF (On-Site Sewage Facility) occupational licenses are based in Hood County as of 2026-07-23. Companies based elsewhere in Texas also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.