| Company | Location | Certifications | License # |
|---|---|---|---|
| Bobby J Ii Ridgle | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0006493 |
| Bryce White | — | Installer (Class II) | OS0041090 |
| Charlie C Barr | — | Inspector (Maintenance Provider) | MP0002864 |
| Craig Lindsey Grisham | — | Installer (Class II)Inspector (Maintenance Provider) | OS0007017 |
| Cresencio Perez | — | Installer (Class II) | OS0040537 |
| Curtis J Hines | — | Installer (Class II) | OS0038471 |
| David Frank Mccurley | — | Installer (Class II)Designer (Site Evaluator) | OS0000943 |
| Derek C Mccoy | — | Installer (Class II)Inspector (Maintenance Provider) | OS0033692 |
| Edwin Adame | — | Installer (Class I) | OS0041537 |
| Eli S Ridgle | — | Installer (Class I) | OS0040958 |
| Eric James | — | Installer (Class I) | OS0041472 |
| Garret Lane Martin | — | Installer (Class II)Inspector (Maintenance Provider) | OS0038343 |
| Garrett Morgan | — | Installer (Class II)Designer (Site Evaluator) | OS0037626 |
| Gavin Paul Green | — | Installer (Class II) | OS0041094 |
| Isaiah J Ridgle | — | Installer (Class II) | OS0034775 |
| J D Stacks | — | Installer (Class II)Inspector (Maintenance Provider) | OS0029933 |
| James Ray Williams | — | Installer (Class I) | OS0041060 |
| Jamie Warren Dunklin | — | Installer (Class II) | OS0034301 |
| Jeffery Alan Hartshorn | — | Inspector (Maintenance Provider) | MP0002497 |
| Jeffrey Lee Dunn | — | Installer (Class I) | OS0039238 |
| Jeffrey Weaver | — | Installer (Class II)Inspector (Maintenance Provider) | OS0025734 |
| Jeremy D Weaver | — | Installer (Class II) | OS0032322 |
| Jerry L Martin | — | Designer (Site Evaluator) | OS0034849 |
| Joshua C Adair | — | Installer (Class II)Inspector (Maintenance Provider) | OS0033810 |
| Joshua E Duckworth | — | Installer (Class II) | OS0037393 |
| Justin Heath Bailey | — | Installer (Class II) | OS0039855 |
| Karson Lee Fletcher | — | Installer (Class II) | OS0041252 |
| Keelan Ramsey | — | Installer (Class II) | OS0029456 |
| Larry Ray Coker | — | Installer (Class I) | OS0038074 |
| Lawrence Lafayette Welch | — | Installer (Class II)Designer (Site Evaluator) | OS0040113 |
| Matthew M Daniel | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0033016 |
| Michael Don Peek | — | Installer (Class I) | OS0035585 |
| Michael Lelland White | — | Installer (Class II) | OS0041086 |
| Michael Wayne Woods | — | Installer (Class I) | OS0040609 |
| Randy L Paris | — | Installer (Class I) | OS0000415 |
| Ray D Seagroves | — | Installer (Class II) | OS0024077 |
| Robert S Stringer | — | Installer (Class I) | OS0039703 |
| Ronald G Taylor | — | Installer (Class II)Inspector (Maintenance Provider) | OS0029561 |
| Seth Aaron Black | — | Installer (Class I) | OS0038071 |
| Spencer A Grisham | — | Installer (Class II)Inspector (Maintenance Provider) | OS0036739 |
| Steven W Bell | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0017958 |
| Thomas E Frazier | — | Installer (Class II)Inspector (Maintenance Provider) | OS0026986 |
| Wade Dansby | — | Installer (Class I) | OS0040693 |
| William Lance Compton | — | Installer (Class I) | OS0040960 |
| William Mark Ii Compton | — | Installer (Class II)Designer (Site Evaluator) | OS0005204 |
45 companies in the TCEQ OSSF (On-Site Sewage Facility) occupational licenses are based in Henderson County as of 2026-07-23. Companies based elsewhere in Texas also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.