| Company | Location | Certifications | License # |
|---|---|---|---|
| Angel Guadalupe Sandate | — | Installer (Class I) | OS0038460 |
| Augie A Kay | — | Installer (Class I) | OS0022334 |
| Bret Gene Sr Brown | — | Installer (Class II)Inspector (Maintenance Provider) | OS0003502 |
| Brian Chris Rs Erxleben | — | Designer (Site Evaluator) | OS0011458 |
| Chad Matthew Krause | — | Installer (Class II) | OS0008285 |
| Chasity Brooke Schneider | — | Installer (Class I) | OS0039288 |
| Christopher Scott Tankersley | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0039976 |
| Danny Alan Jr Beck | — | Installer (Class II) | OS0030961 |
| Daryl A Losaw | — | Installer (Class II)Inspector (Maintenance Provider) | OS0035622 |
| Dennis G Kucherka | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0000302 |
| Dustin Hall | — | Installer (Class I) | OS0035309 |
| Eduardo Barrios | — | Installer (Class I) | OS0039720 |
| Fernando Jr Silva | — | Installer (Class II)Inspector (Maintenance Provider) | OS0028049 |
| Francisco Ruiz | — | Installer (Class II)Inspector (Maintenance Provider) | OS0037750 |
| George Iii Grimm | — | Installer (Class II)Inspector (Maintenance Provider) | OS0032686 |
| Gerald Spear Iv Connell | — | Installer (Class II) | OS0036691 |
| Joe E Williams | — | Installer (Class II) | OS0008347 |
| Joe P Barnett | — | Installer (Class II)Inspector (Maintenance Provider) | OS0036131 |
| Johnathan Thomas Brooks | — | Designer (Site Evaluator) | OS0035835 |
| Juan Vasquez | — | Designer (Site Evaluator) | OS0031399 |
| Kyle Eric Kolbe | — | Installer (Class II)Inspector (Maintenance Provider) | OS0037385 |
| Mason James Zinsmeister | — | Installer (Class I) | OS0041578 |
| Monica Madden Wallace | — | Designer (Site Evaluator) | OS0010575 |
| Nicholas Kolbe | — | Installer (Class II)Designer (Site Evaluator) | OS0038595 |
| Nicholas Walker | — | Installer (Class II)Designer (Site Evaluator) | OS0039672 |
| Russell K Falor | — | Installer (Class I) | OS0004881 |
| Scott Jacob Platt | — | Inspector (Maintenance Provider) | MP0002739 |
| Shanna A Obrien | — | Designer (Site Evaluator) | OS0033900 |
| Shawn Christian | — | Installer (Class I) | OS0041162 |
| Sherry L Grimm | — | Installer (Class II) | OS0030738 |
| Trey Bingham | — | Installer (Class I) | OS0040487 |
| Troy Wayne Orman | — | Designer (Site Evaluator) | OS0038179 |
| Ty Brent Elley | — | Designer (Site Evaluator) | OS0039311 |
| Waco Tex Herrera | — | Installer (Class I) | OS0038562 |
| Wayne Arno Zwicke | — | Inspector (Maintenance Provider) | MP0001911 |
| Wayne D Castillo | — | Installer (Class II) | OS0034594 |
| Wesley Austin Magley | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0039361 |
| William Clyde Nichols | — | Inspector (Maintenance Provider) | MP0002628 |
| William Kyle Johnson | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0005796 |
39 companies in the TCEQ OSSF (On-Site Sewage Facility) occupational licenses are based in Guadalupe County as of 2026-07-23. Companies based elsewhere in Texas also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.