| Company | Location | Certifications | License # |
|---|---|---|---|
| Bertrum J Edwards | — | Installer (Class II) | OS0005288 |
| Bethany L Langley | — | Installer (Class II)Inspector (Maintenance Provider) | OS0032642 |
| Billye R Hlozek | — | Installer (Class II)Inspector (Maintenance Provider) | OS0002299 |
| Edison Jesse Jr Langley | — | Installer (Class II)Inspector (Maintenance Provider) | OS0031087 |
| Francisco Javier Morales | — | Installer (Class I) | OS0039024 |
| Jim C Ferrell | — | Installer (Class II)Inspector (Maintenance Provider) | OS0004991 |
| Keith L Luster | — | Installer (Class II)Inspector (Maintenance Provider) | OS0031649 |
| Landon Moses | — | Installer (Class I) | OS0041039 |
| Megan Renee Crane | — | Installer (Class II)Inspector (Maintenance Provider) | OS0035840 |
| Percy David Harrison | — | Designer (Site Evaluator) | OS0039370 |
| Randall S Morrison | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0029823 |
| Robert Glenn Lowery | — | Installer (Class I) | OS0031414 |
| Tommy G Drewery | — | Designer (Site Evaluator) | OS0032947 |
| William O Edwards | — | Installer (Class II)Inspector (Maintenance Provider) | OS0005788 |
14 companies in the TCEQ OSSF (On-Site Sewage Facility) occupational licenses are based in Gregg County as of 2026-07-23. Companies based elsewhere in Texas also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.