| Company | Location | Certifications | License # |
|---|---|---|---|
| Arthur Horn | — | Installer (Class I) | OS0040735 |
| Billy Jack Mcknight | — | Inspector (Maintenance Provider) | MP0000024 |
| Brandon K Eeds | — | Inspector (Maintenance Provider) | MP0000468 |
| Britt L Gracy | — | Installer (Class II)Inspector (Maintenance Provider) | OS0029549 |
| Casey Ray Hazelwood | — | Installer (Class II) | OS0006023 |
| Chad Rigsby | — | Installer (Class I) | OS0037342 |
| Charles Wade Foster | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0027270 |
| Chris Edward Rs Lovelace | — | Designer (Site Evaluator) | OS0009722 |
| Clayton M Slaughter | — | Installer (Class II) | OS0033277 |
| Cody Ryan Foster | — | Inspector (Maintenance Provider) | MP0002481 |
| Cole Copeland | — | Installer (Class I) | OS0038975 |
| David Brett Arterburn | — | Installer (Class II)Inspector (Maintenance Provider) | OS0035922 |
| Forrest G Fritcher | — | Installer (Class II)Inspector (Maintenance Provider) | OS0001001 |
| Homer Wright | — | Installer (Class II) | OS0037472 |
| James C Hazelwood | — | Installer (Class II)Designer (Site Evaluator) | OS0001009 |
| James Clay Copeland | — | Installer (Class I) | OS0038963 |
| James D Wright | — | Installer (Class II)Inspector (Maintenance Provider) | OS0008348 |
| James P Ballard | — | Installer (Class II)Inspector (Maintenance Provider) | OS0026865 |
| Jason Andrew Jaresh | — | Installer (Class II) | OS0006724 |
| Jason E Mcnutt | — | Installer (Class II)Inspector (Maintenance Provider) | OS0039230 |
| Jereme S Boyle | — | Installer (Class II)Inspector (Maintenance Provider) | OS0034412 |
| Jerry D Thurman | — | Installer (Class I)Inspector (Maintenance Provider) | OS0004294 |
| Jesse Wayne Stephens | — | Installer (Class II)Inspector (Maintenance Provider) | OS0040638 |
| Jim Copeland | — | Installer (Class I) | OS0038974 |
| Jordan M Foster | — | Installer (Class II)Inspector (Maintenance Provider) | OS0029548 |
| Joshua V Fothergill | — | Inspector (Maintenance Provider) | MP0002738 |
| Kevin Russell Branton | — | Installer (Class II) | OS0040713 |
| Lance E Jaresh | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0032313 |
| Linda Kay Law | — | Inspector (Maintenance Provider) | MP0000733 |
| Mason D Wilson | — | Installer (Class II)Inspector (Maintenance Provider) | OS0029018 |
| Michael J Templin | — | Installer (Class II)Inspector (Maintenance Provider) | OS0033203 |
| Michael Wayne Canon | — | Installer (Class II)Inspector (Maintenance Provider) | OS0008023 |
| Morgan Kay Slaughter | — | Designer (Site Evaluator) | OS0036377 |
| Paul David Lane | — | Installer (Class II)Inspector (Maintenance Provider) | OS0005711 |
| Reubin A Jr Chambers | — | Installer (Class II)Inspector (Maintenance Provider) | OS0022464 |
| Ricky Wayne I Kirby | — | Installer (Class II)Inspector (Maintenance Provider) | OS0023086 |
| Sidney Joe Rs Auten | — | Designer (Site Evaluator) | OS0010141 |
| Tammy Darlene Mcmahan | — | Designer (Site Evaluator) | OS0038728 |
| Thurman Scott Slaughter | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0028454 |
| Wendy Ann Mclean | — | Designer (Site Evaluator) | OS0036685 |
| William A Steele | — | Installer (Class II)Inspector (Maintenance Provider) | OS0008579 |
| Zachry Sanders | — | Installer (Class I) | OS0040575 |
42 companies in the TCEQ OSSF (On-Site Sewage Facility) occupational licenses are based in Grayson County as of 2026-07-23. Companies based elsewhere in Texas also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.