| Company | Location | Certifications | License # |
|---|---|---|---|
| Ben R Whitley | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0036505 |
| Brandon Lopez | — | Installer (Class II)Inspector (Maintenance Provider) | OS0039269 |
| Cecil D Jr Hensarling | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0022908 |
| Charles M Rutledge | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0004681 |
| Clint T Wager | — | Inspector (Maintenance Provider) | MP0000227 |
| David Paul Rs Pickens | — | Designer (Site Evaluator) | OS0012427 |
| Edgar Bun Rs Bolch | — | Designer (Site Evaluator) | OS0011370 |
| Frank Lopez Quintero | — | Installer (Class II)Inspector (Maintenance Provider) | OS0003670 |
| Heather Heath | — | Inspector (Maintenance Provider) | MP0002647 |
| James A Favors | — | Installer (Class II)Inspector (Maintenance Provider) | OS0032934 |
| James D Heath | — | Installer (Class II)Inspector (Maintenance Provider) | OS0006059 |
| James Frank Prochaska | — | Designer (Site Evaluator) | OS0036324 |
| Jay C Wager | — | Installer (Class II)Inspector (Maintenance Provider) | OS0000057 |
| Jessica Bucknum | — | Installer (Class I) | OS0038067 |
| John Barry Wilkerson | — | Installer (Class II)Inspector (Maintenance Provider) | OS0004149 |
| John D Jordan | — | Installer (Class II) | OS0028546 |
| Jordan Ray Bucknum | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0026524 |
| Jorge Gomez | — | Installer (Class I) | OS0035454 |
| Juan E Rutiaga | — | Installer (Class II)Inspector (Maintenance Provider) | OS0040796 |
| Kenneth Dean Davis | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0005253 |
| Kevin R Frenzel | — | Installer (Class II)Inspector (Maintenance Provider) | OS0026868 |
| Lane A Webster | — | Installer (Class II) | OS0026711 |
| Maria Guadalupe Gomez | — | Installer (Class I) | OS0035561 |
| Matthew Krause | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0035589 |
| Nathan Kurt Johnson | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0027370 |
| Paul D Kristynik | — | Inspector (Maintenance Provider) | MP0001778 |
| Pete A Gourley | — | Installer (Class II)Inspector (Maintenance Provider) | OS0025717 |
| Richard A Pattillo | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0023927 |
| Ryan Anthony Gerlich | — | Installer (Class II)Designer (Site Evaluator)Inspector (Maintenance Provider) | OS0031159 |
| Shelby Jeralee Fridrich | — | Designer (Site Evaluator) | OS0038619 |
| Sherry L Favors | — | Installer (Class II)Inspector (Maintenance Provider) | OS0029155 |
| Stephen C Cast | — | Installer (Class II)Inspector (Maintenance Provider) | OS0021340 |
| Todd Weston Cast | — | Installer (Class II)Inspector (Maintenance Provider) | OS0038940 |
| Tracy L Hoagland | — | Installer (Class I) | OS0018682 |
34 companies in the TCEQ OSSF (On-Site Sewage Facility) occupational licenses are based in Brazos County as of 2026-07-23. Companies based elsewhere in Texas also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.