| Company | Location | Certifications | License # |
|---|---|---|---|
| C & W Septic & Const Inc | Leesville, SC | Installer (Tier 2) | 41-367-41025 |
| C&W Septic And Construction, Inc. | Leesville, SC | Installer (Tier 2) | OSWWI0085 |
| Drafts Lot Clearing | Saluda, SC | Installer (Tier 2) | 41-367-41031 |
| Eddie Werts Septic Tanks | Saluda, SC | Installer (Tier 2) | 41-367-41010 |
| J. Miles Riley | Leesville, SC | Installer (Tier 2) | 32-367-32060 |
| J. Miles Riley | Leesville, SC | Pumper | 32-368-32014 |
| Justin Starnes | Leesville, SC | Installer (Tier 2) | OSWWI0159 |
| Landclearing & Excavating Inc | Leesville, SC | Installer (Tier 2) | 32-367-32053 |
| Luna Sewer & Excavating | Ridge Spring, SC | Installer (Tier 2) | 19-367-19019 |
| Peach Tree Septic | Monetta, SC | Installer (Tier 2) | OSWWI0540 |
| Peach Tree Septic | Monetta, SC | Pumper | OSWWP0111 |
| The Craftsman | Saluda, SC | Installer (Tier 2) | 41-367-41030 |
12 companies in the SCDES on-site wastewater (OSWW) contractor registry are based in Saluda County as of 2026-07-23. Companies based elsewhere in South Carolina also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.