| Company | Location | Certifications | License # |
|---|---|---|---|
| Aardvark Earthworks | Galivants Ferry, SC | Installer (Tier 2) | 26-367-26119 |
| Agc Septic | Conway, SC | Installer (Tier 1) | OSWWI0543 |
| All Season Lawn And Landscaping | Aynor, SC | Installer (Tier 2) | OSWWI0798 |
| Aquashield Plumbing And Moisture Solutions | Galivants Ferry, SC | Installer (Tier 2) | OSWWI0784 |
| Bb Services Of Aynor Llc | Galivants Fry, SC | Installer (Tier 2) | OSWWI0375 |
| Blue Diamond Trucking Llc | Conway, SC | Pumper | 26-368-26048 |
| Brown'S Pumping And Septic Llc | Conway, SC | Pumper | 26-368-26055 |
| Brown'S Pumping And Septic, Llc | Conway, SC | Installer (Tier 2) | 26-367-26118 |
| Browns Septic Services Llc | Conway, SC | Pumper | 26-368-26054 |
| Buildgreen Industries Llc | Myrtle Beach, SC | Installer (Tier 2) | 26-367-26131 |
| Clovis Belanger Enterprises, Llc | Conway, SC | Installer (Tier 2) | OSWWI0130 |
| Coastal Septic & Pumping | Conway, SC | Installer (Tier 2) | 26-367-26132 |
| Coastal Septic And Pumping | Conway, SC | Pumper | 26-368-26051 |
| Coastal Septic And Storm-Water | Longs, SC | Installer (Tier 1) | OSWWI0707 |
| Continental Management | Myrtle Beach, SC | Installer (Tier 2) | OSWWI0075 |
| County Wide Septic Service | Galivants Ferry, SC | Pumper | OSWWP0028 |
| Ekb Investments Llc | Galivants Ferry, SC | Installer (Tier 2) | OSWWI0394 |
| Elvis Service Inc | Myrtle Beach, SC | Installer (Tier 2) | 26-367-26013 |
| Elvis Service Inc | Myrtle Beach, SC | Pumper | 26-368-26003 |
| Faith Landscaping | Conway, SC | Installer (Tier 1) | OSWWI0713 |
| Flush Force One Of The Carolinas | Little River, SC | Installer (Tier 2) | OSWWI0612 |
| Flush Force One Of The Carolinas | Little River, SC | Pumper | OSWWP0135 |
| Ford Utility Construction, Llc | Loris, SC | Installer (Tier 2) | OSWWI0095 |
| Four Star Plumbing And Air Conditioning | Conway, SC | Pumper | OSWWP0127 |
| Frye Mobile Home Movers | Galivants Ferry, SC | Pumper | 26-368-26045 |
| Frye Septic Tank Service Llc | Galivants Ferry, SC | Installer (Tier 2) | OSWWI0290 |
| Frye Septic Tank Service Llc | Galivants Ferry, SC | Installer (Tier 2) | OSWWI0303 |
| Frye Septic Tank Service Llc | Galivants Ferry, SC | Pumper | OSWWP0083 |
| Frye Septic Tank Service Llc | Galivants Ferry, SC | Pumper | OSWWP0084 |
| Gabriel Roberts | Aynor, SC | Installer (Tier 2) | OSWWI0735 |
| Gpbbarber | Murrells Inlt, SC | Installer (Tier 2) | OSWWI0378 |
| Herrington'S Since 1986, Llc | Galivants Ferry, SC | Installer (Tier 2) | 26-367-26122 |
| Homewood Metalworks, Inc. | Conway, SC | Installer (Tier 2) | OSWWI0691 |
| J & P Complete Landscaping | Conway, SC | Installer (Tier 2) | OSWWI0186 |
| J & P Landscaping | Conway, SC | Installer (Tier 2) | 26-367-26075 |
| Jordan Septic Service | Conway, SC | Installer (Tier 2) | OSWWI0741 |
| Jordan’S Septic Service | Conway, SC | Installer (Tier 2) | OSWWI0754 |
| Michael Builders | Myrtle Beach, SC | Installer (Tier 2) | OSWWI0484 |
| One 2 Tree Llc | Myrtle Beach, SC | Installer (Tier 2) | OSWWI0251 |
| Powell Sanitation Inc | Loris, SC | Pumper | 26-368-26028 |
| R & D Demolition | Green Sea, SC | Installer (Tier 2) | OSWWI0215 |
| R I Jones Construction Co Inc | Longs, SC | Pumper | 26-368-26018 |
| Super Construction Services Llc | Myrtle Beach, SC | Installer (Tier 2) | OSWWI0737 |
| Toi Toi Usa | Myrtle Beach, SC | Pumper | OSWWP0099 |
44 companies in the SCDES on-site wastewater (OSWW) contractor registry are based in Horry County as of 2026-07-23. Companies based elsewhere in South Carolina also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.