| Company | Location | Certifications | License # |
|---|---|---|---|
| A&A Septic Tank Service | Georgetown, SC | Installer (Tier 2) | OSWWI0494 |
| A&A Septic Tank Service | Georgetown, SC | Pumper | OSWWP0117 |
| A&A Septic Tank Service | Georgetown, SC | Pumper | OSWWP0118 |
| Avant Construction Co | Georgetown, SC | Installer (Tier 2) | 22-367-22012 |
| Borden Contracting Llc. | Georgetown, SC | Installer (Tier 2) | OSWWI0595 |
| Ecoworx Septic & Sewer Llc | Georgetown, SC | Installer (Tier 2) | OSWWI0643 |
| Ecoworx Septic & Sewer Llc | Georgetown, SC | Pumper | OSWWP0146 |
| Hudrock Llc | Murrells Inlet, SC | Installer (Tier 2) | OSWWI0498 |
| Valentine Plumbing | Georgetown, SC | Installer (Tier 2) | 22-367-22031 |
| Williamson Plumbing Llc | Pawleys Island, SC | Installer (Tier 2) | 26-367-26121 |
10 companies in the SCDES on-site wastewater (OSWW) contractor registry are based in Georgetown County as of 2026-07-23. Companies based elsewhere in South Carolina also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.