| Company | Location | Certifications | License # |
|---|---|---|---|
| 3tt Coastal Consulting Llc | Summerville, SC | Installer (Tier 2) | 18-367-18068 |
| Access Portable Toilets | North Charleston, SC | Pumper | 10-368-10022 |
| Ameri-Cans | Summerville, SC | Pumper | OSWWP0119 |
| Backwoods Portalet Rentals Llc | St. George, SC | Pumper | 18-368-18044 |
| E. L. Jackson Construction Inc | Saint George, SC | Installer (Tier 2) | 18-367-18066 |
| Felder Construction | Saint George, SC | Installer (Tier 2) | 18-367-18058 |
| Mccrays Services | North Charleston, SC | Installer (Tier 2) | OSWWI0372 |
| Mechanical Contractor Services Llc | Ridgeville, SC | Installer (Tier 2) | OSWWI0664 |
| Moreland Land Services Llc | Summerville, SC | Installer (Tier 2) | OSWWI0191 |
| Oscar P Black Jr | Summerville, SC | Installer (Tier 2) | 18-367-18053 |
| Piedmont Plumbers Of Charleston | Summerville, SC | Installer (Tier 2) | OSWWI0325 |
| Rainbow Contracting Llc | Ridgeville, SC | Installer (Tier 2) | OSWWI0593 |
| Rainbow Contracting Llc | Ridgeville, SC | Installer (Tier 2) | OSWWI0594 |
| Sidework Land Clearing & Septic | Reevesvilles, SC | Installer (Tier 2) | 18-367-18065 |
| The Flush Crew Co | Summerville, SC | Pumper | OSWWP0147 |
| Tracena Simmons | Ladson, SC | Installer (Tier 2) | OSWWI0810 |
| Two-Tac, Llc Dba Ameri-Cans | Summerville, SC | Pumper | OSWWP0071 |
| Ziggys Elite Services | Harleyville, SC | Installer (Tier 2) | OSWWI0704 |
18 companies in the SCDES on-site wastewater (OSWW) contractor registry are based in Dorchester County as of 2026-07-23. Companies based elsewhere in South Carolina also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.