| Company | Location | Certifications | License # |
|---|---|---|---|
| American Env. & Disposal Svc. | Walterboro, SC | Pumper | 15-368-15018 |
| Arf (A Royal Flush) Rental Services | Walterboro, SC | Pumper | OSWWP0009 |
| Brinson Enterprises, Llc | Walterboro, SC | Installer (Tier 2) | OSWWI0327 |
| Brown Septic Service | Yemassee, SC | Pumper | 15-368-15017 |
| Carolina Environmental | Walterboro, SC | Installer (Tier 2) | 15-367-15057 |
| Carolina Environmental | Walterboro, SC | Pumper | 15-368-15019 |
| Crosby Const & Tree Service | Walterboro, SC | Installer (Tier 2) | 15-367-15073 |
| Cypress Bay Geological | Walterboro, SC | Installer (Tier 2) | 15-367-15079 |
| Danny Lee Construction | Cottageville, SC | Installer (Tier 2) | 15-367-15027 |
| Digging Dreams | Walterboro, SC | Installer (Tier 2) | OSWWI0141 |
| Ellisor Enterprises | Cottageville, SC | Installer (Tier 2) | OSWWI0459 |
| Ellisor Enterprises Llc | Cottageville, SC | Pumper | OSWWP0163 |
| Hart'S Svcs Land Clring & Sept | Round O, SC | Installer (Tier 2) | 15-367-15088 |
| Lady Dee'S Septic, Ww, & Greas | Walterboro, SC | Installer (Tier 2) | 15-367-15086 |
| Lane'S Well & Septic Llc | Ruffin, SC | Installer (Tier 2) | 15-367-15005 |
| Lane'S Well & Septic Llc | Ruffin, SC | Pumper | 15-368-15001 |
| Lee Construction | Round O, SC | Installer (Tier 2) | OSWWI0660 |
| Lowcountry Septic & Excavation | Walterboro, SC | Installer (Tier 1) | OSWWI0254 |
| Lw Construction & Septic Tank Service, Inc | Smoaks, SC | Installer (Tier 2) | 15-367-15013 |
| M And A Contracting Llc | Walterboro, SC | Installer (Tier 2) | OSWWI0019 |
| Matthew W Lane | Ruffin, SC | Installer (Tier 2) | 15-367-15078 |
| Pacific Signature Homes, Inc | Walterboro, SC | Installer (Tier 1) | OSWWI0485 |
| Padgett Enterprise | Ruffin, SC | Pumper | 15-368-15022 |
| Peeples Plumbing & Gas | Round O, SC | Installer (Tier 2) | OSWWI0207 |
| Peeples Plumbing & Gas | Round O, SC | Pumper | OSWWP0051 |
| Peeples Plumbing & Gas | Round O, SC | Pumper | OSWWP0052 |
| Peeples Plumbling & Gas | Round O, SC | Installer (Tier 2) | 15-367-15077 |
| Safehouse | Walterboro, SC | Installer (Tier 2) | OSWWI0140 |
| Tj Lane Well Drilling & Septic | Ruffin, SC | Installer (Tier 2) | 15-367-15076 |
29 companies in the SCDES on-site wastewater (OSWW) contractor registry are based in Colleton County as of 2026-07-23. Companies based elsewhere in South Carolina also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.