| Company | Location | Certifications | License # |
|---|---|---|---|
| Brewer'S Septic & Grading | Manning, SC | Installer (Tier 2) | OSWWI0247 |
| Clc Construction Inc | Turbeville, SC | Installer (Tier 2) | OSWWI0339 |
| Dyson Landscaping | Manning, SC | Installer (Tier 2) | 43-367-43037 |
| Dyson Landscaping & Septic Tks | Manning, SC | Pumper | 43-368-43022 |
| Groundbreaking Dirtworks, Llc | Manning, SC | Installer (Tier 2) | OSWWI0561 |
| Groundbreaking Dirtworks, Llc | Alcolu, SC | Installer (Tier 2) | OSWWI0591 |
| Kingkongstrong Llc | Manning, SC | Installer (Tier 1) | OSWWI0500 |
| Levelset2 | Summerton, SC | Installer (Tier 2) | OSWWI0506 |
| M&M Septic Tanks | Manning, SC | Installer (Tier 2) | 14-367-14029 |
| Mychael G Smith Llc | Sumter, SC | Installer (Tier 2) | OSWWI0698 |
| Pj’S Services | Pinewood, SC | Installer (Tier 2) | OSWWI0673 |
| Robert James Septic Llc | Manning, SC | Installer (Tier 2) | OSWWI0318 |
| Robert James Septic Llc | Manning, SC | Installer (Tier 2) | OSWWI0376 |
| Robert James Septic Llc | Manning, SC | Pumper | 14-368-14002 |
| Shumpert Services Llc | Summerton, SC | Installer (Tier 2) | OSWWI0429 |
| Taylor Ray Construction | Alcolu, SC | Installer (Tier 2) | OSWWI0282 |
| Upland Construction Llc | Manning, SC | Installer (Tier 2) | OSWWI0009 |
| Welsh Residential Services, Llc | Turbeville, SC | Installer (Tier 2) | OSWWI0674 |
18 companies in the SCDES on-site wastewater (OSWW) contractor registry are based in Clarendon County as of 2026-07-23. Companies based elsewhere in South Carolina also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.