| Company | Location | Certifications | License # |
|---|---|---|---|
| 6g Construction Llc | Jackson, SC | Installer (Tier 2) | OSWWI0342 |
| A & A Septic Service | Aiken, SC | Installer (Tier 2) | 02-367-02148 |
| A & A Septic Service | Aiken, SC | Pumper | 02-368-02041 |
| Affordable Land Improvements Llc | Aiken, SC | Installer (Tier 2) | OSWWI0814 |
| Aiken Site Prep & Construction | Aiken, SC | Installer (Tier 2) | 02-367-02150 |
| American States Utility Service | North Augusta, SC | Installer (Tier 2) | 02-367-02171 |
| Anderson Plumbing Co Inc | Aiken, SC | Installer (Tier 2) | 02-367-02001 |
| Anderson Plumbing Co Inc | Aiken, SC | Pumper | 02-368-02022 |
| B&K Grading And Paving, Llc | Aiken, SC | Pumper | OSWWP0122 |
| Beam'S Contracting Inc | Beech Island, SC | Installer (Tier 2) | 02-367-02167 |
| Beam'S Contracting Inc | Beech Island, SC | Installer (Tier 2) | 02-367-02168 |
| Brian Standridge | Trenton, SC | Installer (Tier 2) | 19-367-19031 |
| Circle W Hlng & Land Clrng Llc | Beech Island, SC | Installer (Tier 2) | 02-367-02129 |
| Coleman'S | Wagener, SC | Installer (Tier 2) | 02-367-02046 |
| Collum'S Septic Tank | Warrenville, SC | Installer (Tier 2) | 02-367-02139 |
| Craig'S Septic Solutions | Warrenville, SC | Installer (Tier 2) | OSWWI0765 |
| Craig'S Septic Solutions | Warrenville, SC | Pumper | OSWWP0172 |
| Csra Mhi Llc | Jackson, SC | Installer (Tier 2) | 02-367-02162 |
| Davenport Construction | Wagener, SC | Installer (Tier 2) | 02-367-02004 |
| Day Construction Of Sc Llc | Aiken, SC | Installer (Tier 2) | OSWWI0190 |
| Day Construction Of Sc Llc | Aiken, SC | Pumper | OSWWP0049 |
| Down South Septic | Aiken, SC | Installer (Tier 2) | OSWWI0086 |
| Falcon Septic Service | Aiken, SC | Installer (Tier 2) | 02-367-02177 |
| Fpc Construction | North Augusta, SC | Installer (Tier 2) | OSWWI0477 |
| Fpc Construction | North Augusta, SC | Installer (Tier 2) | OSWWI0808 |
| Gene Ray Fulmer Const Co Inc | Ridge Spring, SC | Installer (Tier 2) | 02-367-02147 |
| Gene Ray Fulmer Construction Company Inc. | Ridge Spring, SC | Installer (Tier 2) | OSWWI0502 |
| Jd Gaskins Construction | Aiken, SC | Installer (Tier 2) | OSWWI0391 |
| Jl Williams & Sons General Construction | Aiken, SC | Installer (Tier 2) | OSWWI0350 |
| Ken Arthur & Associates Inc | Graniteville, SC | Installer (Tier 2) | 02-367-02079 |
| Lec Construction | Monetta, SC | Installer (Tier 2) | OSWWI0791 |
| Mcneill Plumbing Inc. | Aiken, SC | Pumper | OSWWP0143 |
| Mixon Construction Company | Clearwater, SC | Installer (Tier 2) | OSWWI0783 |
| Moore'S Mobile Estates And Sto | Jackson, SC | Installer (Tier 2) | 02-367-02156 |
| Quality Septic & Backhoe Svc | Wagener, SC | Installer (Tier 2) | 02-367-02144 |
| Redline Septic Service | Aiken, SC | Installer (Tier 2) | 02-367-02154 |
| Redline Septic Service Llc | Aiken, SC | Pumper | 02-368-02043 |
| Ridge Sewer Service | Aiken, SC | Installer (Tier 2) | 02-367-02143 |
| Roger E Gray Jr | Aiken, SC | Installer (Tier 2) | 02-367-02166 |
| Sandhill'S Land And Septic Services | Beech Island, SC | Installer (Tier 2) | OSWWI0111 |
| Sandhills Land & Septic Services | Beech Island, SC | Pumper | OSWWP0096 |
| Shafer Equestrian Company, Llc | Aiken, SC | Installer (Tier 2) | OSWWI0556 |
| Skipper'S Septic Service Llc | Salley, SC | Pumper | 02-368-02051 |
| Thoroughbred Clearing & Gradin | Williston, SC | Installer (Tier 2) | 02-367-02123 |
| Twin Systems Llc | Aiken, SC | Installer (Tier 2) | 02-367-02145 |
| Wagener Services, Llc | Wagener, SC | Installer (Tier 2) | OSWWI0097 |
| Wally'S Septic Pump Service | Salley, SC | Pumper | 02-368-02032 |
| Weeks Septic Systems | Warrenville, SC | Installer (Tier 2) | OSWWI0445 |
| Windsor Septic & Excavation | Windsor, SC | Installer (Tier 2) | 02-367-02181 |
49 companies in the SCDES on-site wastewater (OSWW) contractor registry are based in Aiken County as of 2026-07-23. Companies based elsewhere in South Carolina also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.