Oklahoma certifies the companies that install septic systems and licenses the haulers who pump and transport septage, both through the Department of Environmental Quality. This page lists them from the official state registries.
29 certified companies
26 certified companies
21 certified companies
17 certified companies
16 certified companies
16 certified companies
15 certified companies
15 certified companies
14 certified companies
14 certified companies
13 certified companies
13 certified companies
13 certified companies
13 certified companies
13 certified companies
13 certified companies
12 certified companies
12 certified companies
12 certified companies
11 certified companies
10 certified companies
10 certified companies
9 certified companies
9 certified companies
8 certified companies
7 certified companies
7 certified companies
7 certified companies
7 certified companies
7 certified companies
6 certified companies
6 certified companies
5 certified companies
5 certified companies
5 certified companies
5 certified companies
5 certified companies
5 certified companies
5 certified companies
4 certified companies
4 certified companies
4 certified companies
4 certified companies
4 certified companies
4 certified companies
4 certified companies
4 certified companies
4 certified companies
3 certified companies
3 certified companies
3 certified companies
3 certified companies
2 certified companies
2 certified companies
2 certified companies
2 certified companies
2 certified companies
2 certified companies
2 certified companies
2 certified companies
2 certified companies
2 certified companies
1 certified company
1 certified company
1 certified company
1 certified company
1 certified company
Showing 125 of 514 certified companies. The rest are listed on their county pages, each of which lists every company in that county — browse all 514 Oklahoma companies by county ↑.
| Company | Location | County | Certifications | License # |
|---|---|---|---|---|
| 1st Class Portable Toilets Inc | Davis, OK | Murray | Septage Hauler | 341 |
| 28 Rentals LLC | Clinton, OK | Custer | Septage Hauler | 435 |
| 28 Rentals LLC | Clinton, OK | Custer | Installer (Subsurface, Aerobic Spray) | 992 |
| 3rd Gen Excavation and Construction LLC | Sperry, OK | Osage | Installer (Aerobic Spray) | 1187 |
| 405 Plumbing | Norman, OK | Cleveland | Installer (Aerobic Spray) | 1058 |
| 405 Plumbing | Moore, OK | Cleveland | Installer (Subsurface, Lagoon, Aerobic Spray, Aerobic Drip) | 918 |
| 4E Services & Rentals LLC | Ada, OK | Pontotoc | Septage Hauler | 896 |
| 4S Construction | Muldrow, OK | Sequoyah | Installer (Subsurface, Aerobic Spray) | 1104 |
| 918 Septic | Claremore, OK | Rogers | Septage Hauler | 750 |
| A & M Septic | Hugo, OK | Choctaw | Septage Hauler | 790 |
| A Clean Potty | Muldrow, OK | Sequoyah | Septage Hauler | 337 |
| A-1 Backhoe Service | Perkins, OK | Payne | Installer (Subsurface, Lagoon, Aerobic Spray) | 687 |
| A-1 Little John, Inc | Denison, OK | Bryan | Septage Hauler | 773 |
| A-1 Septic System LLC | Stillwater, OK | Payne | Installer (Subsurface, Lagoon, Aerobic Spray) | 1018 |
| A-1 Septic System LLC | Stillwater, OK | Payne | Septage Hauler | 698 |
| AAA Portable Toilets of Altus | Altus, OK | Jackson | Septage Hauler | 655 |
| AAA Septic Tank Service | Oktaha, OK | Muskogee | Septage Hauler | 547 |
| Abilez Construction Company | Mcloud, OK | Pottawatomie | Installer (Subsurface, Aerobic Spray) | 999 |
| Action Septic Tank Service | Perkins, OK | Payne | Septage Hauler | 342 |
| Advanced Septic Pumping and Portable Rentals | Cushing, OK | Payne | Installer (Subsurface, Aerobic Spray) | 1037 |
| Advanced Septic Pumping and Portable Rentals LLC | Cushing, OK | Payne | Septage Hauler | 558 |
| Advantage Septic Repair | Colbert, OK | Bryan | Septage Hauler | 543 |
| Advantage Septic Repair | Colbert, OK | Bryan | Installer (Aerobic Spray) | 976 |
| Air Fresh LDS Inc | Ardmore, OK | Carter | Septage Hauler | 372 |
| AJ Portables | Miami, OK | Ottawa | Septage Hauler | 824 |
| All American Septic LLC | Claremore, OK | Rogers | Septage Hauler | 592 |
| All American Septic LLC | Claremore, OK | Rogers | Installer (Subsurface, Aerobic Spray, Aerobic Drip) | 897 |
| All Clean Septic Services, LLC | Blanchard, OK | Grady | Septage Hauler | 699 |
| Andy and Sons Service | Purcell, OK | McClain | Installer (Subsurface, Aerobic Spray) | 361 |
| Ann's Dirt Works | Keota, OK | Haskell | Installer (Aerobic Spray) | 1149 |
| Anytime Septic Inc | Collinsville, OK | Tulsa | Septage Hauler | 211 |
| Anytime Septic Inc | Collinsville, OK | Tulsa | Installer (Subsurface, Aerobic Spray) | 551 |
| Aquaholic Septic and Excavation | Canadian, OK | Pittsburg | Installer (Aerobic Spray) | 1199 |
| ARA Equipment Rentals | Lawton, OK | Comanche | Septage Hauler | 134 |
| Area Septic Services | Elmore City, OK | Garvin | Installer (Subsurface, Lagoon, Aerobic Spray) | 336 |
| ARP Excavation and Safe Rooms LLC | Jones, OK | Oklahoma | Installer (Subsurface, Aerobic Spray) | 1269 |
| ASAP Aerobic and Septic Services LLC | Ft Gibson, OK | Cherokee | Septage Hauler | 917 |
| ASAP Environmental Services LLC | Wagoner, OK | Wagoner | Septage Hauler | 550 |
| Austin S Cheatwood | Paden, OK | Okfuskee | Installer (Subsurface, Aerobic Spray) | 1073 |
| B & B Backhoe | Stilwell, OK | Adair | Installer (Subsurface, Lagoon, Aerobic Spray) | 328 |
| B & B Septic Pumping Services LLC | Ringling, OK | Love | Septage Hauler | 756 |
| B and C Septic and Plumbing | Stillwater, OK | Payne | Installer (Subsurface, Aerobic Spray, Aerobic Drip) | 778 |
| B&C Septic | Stillwater, OK | Payne | Installer (Subsurface, Aerobic Spray) | 1141 |
| Backwoods Septic Services | Vici, OK | Dewey | Septage Hauler | 861 |
| Bakers Pumping Services | Heavener, OK | LeFlore | Septage Hauler | 766 |
| Bakers Septic, LLC | Heavener, OK | Leflore | Installer (Subsurface, Aerobic Spray) | 993 |
| Baltimores Septic Service | Hominy, OK | Osage | Septage Hauler | 411 |
| Barnett Oil & Gas Const. Inc | McAlester, OK | Pittsburg | Septage Hauler | 708 |
| BDS Septic Service | Fort Smith, OK | LeFlore | Septage Hauler | 814 |
| Beans Construction Co | Choctaw, OK | Oklahoma | Septage Hauler | 7 |
| Beshirs Septic Service | Madill, OK | Marshall | Septage Hauler | 779 |
| Big A's Dirt Works | Talihina, OK | Latimer | Installer (Subsurface, Aerobic Spray) | 1091 |
| Big Bob's Little Johns | Marlow, OK | Stephens | Septage Hauler | 830 |
| Big Bobs Porta Pottys & Rentals LLC | Pocasset, OK | Comanche | Septage Hauler | 837 |
| Biggs Backhoe and Trucking | Piedmont, OK | Oklahoma | Installer (Subsurface, Lagoon, Aerobic Spray) | 105 |
| Biggs Backhoe Inc | Piedmont, OK | Kingfisher | Installer (Subsurface, Lagoon, Aerobic Spray) | 588 |
| Biggs Backhoe Inc | Piedmont, OK | Canadian | Septage Hauler | 660 |
| Bill Vinson | Talala, OK | Washington | Installer (Subsurface) | 493 |
| BJs Septic Service | Enid, OK | Garfield | Septage Hauler | 553 |
| Blackburn Plumbing LLC | Durant, OK | Bryan | Installer (Aerobic Spray) | 1258 |
| Blackfox Inc | Colcord, OK | Delaware | Installer (Subsurface, Aerobic Drip) | 592 |
| Blaine County Chem-Cans LLC | Longdale, OK | Blaine | Septage Hauler | 281 |
| Blue Lightning Pumping | Claremore, OK | Rogers | Septage Hauler | 286 |
| Blue Moose Portables & Septic Service LLC | Elmore City, OK | Garvin | Septage Hauler | 782 |
| Brad's Service and Rentals LLC | Atoka, OK | Atoka | Septage Hauler | 774 |
| Brayden H Boyd DBA Turn Two Portables | Tishomingo, OK | Bryan | Septage Hauler | 840 |
| BriKan Services LLC | Sulphur, OK | Murray | Septage Hauler | 13 |
| Brower Inc | Newkirk, OK | Kay | Septage Hauler | 771 |
| Brown Backhoe Service | Mounds, OK | Okmulgee | Installer (Subsurface, Aerobic Spray) | 501 |
| Brown Backhoe Service | Mounds, OK | Okmulgee | Septage Hauler | 621 |
| Bryant Dirtworks LLC | Talihina, OK | LeFlore | Installer (Subsurface, Aerobic Spray) | 779 |
| Bulk Waste LLC | Tulsa, OK | Rogers | Septage Hauler | 530 |
| Burden's Pumping Service | Bells, OK | Bryan | Septage Hauler | 617 |
| C & N Enterprises, LLC dba C&N Septic Service | Crescent, OK | Logan | Septage Hauler | 764 |
| C & N Septic Service | Crescent, OK | Logan | Installer (Subsurface, Aerobic Spray) | 1118 |
| C and C Backhoe Service | Davis, OK | Murray | Installer (Subsurface, Aerobic Spray) | 531 |
| C and L Septic | Choctaw, OK | Oklahoma | Installer (Subsurface, Lagoon, Aerobic Spray) | 409 |
| C Ryburn Construction LLC | Poteau, OK | LeFlore | Septage Hauler | 648 |
| C&B Septic | Finely, OK | Pushmataha | Installer (Subsurface, Aerobic Spray) | 979 |
| C&C Portable Equipment Rental LLC | Lindsay, OK | Garvin | Septage Hauler | 358 |
| Caliber Septic Service | Garber, OK | Garfield | Installer (Subsurface, Aerobic Spray) | 1159 |
| Caliber Septic Service | Garber, OK | Garfield | Septage Hauler | 757 |
| CARDs Holdings | Oklahoma City, OK | Oklahoma | Septage Hauler | 852 |
| Carl Holley Plumbing, Inc | Siloam Springs, OK | Delaware | Septage Hauler | 907 |
| Carnegie Precast Inc | Carnegie, OK | Caddo | Installer (Subsurface, Lagoon, Aerobic Spray) | 133 |
| Carrier Ditching and Excavating | Stillwater, OK | Payne | Installer (Subsurface, Lagoon, Aerobic Spray) | 103 |
| Cary's Septic LLC | Ponca City, OK | Kay | Installer (Subsurface, Aerobic Spray) | 966 |
| Carys Septic LLC | Ponca City, OK | Kay | Septage Hauler | 517 |
| CBL Services | Muskogee, OK | Muskogee | Installer (Subsurface, Aerobic Spray) | 1206 |
| CD Land Mangement LLC | Wilburton, OK | Latimer | Installer (Aerobic Spray) | 1185 |
| CD Septic Services, LLC | McAlester, OK | Pittsburg | Installer (Aerobic Spray) | 1130 |
| CD Septic Services, LLC | McAlester, OK | Pittsburg | Septage Hauler | 544 |
| CD Services | McAlester, OK | Pittsburg | Installer (Subsurface, Lagoon, Aerobic Spray, Aerobic Drip) | 785 |
| CG Septic Repair LLC | Indiahoma, OK | Comanche | Septage Hauler | 561 |
| Cherokee Nation | Eucha, OK | Delaware | Installer (Subsurface) | 1210 |
| Cherokee Nation | Tahlequah, OK | Cherokee | Installer (Subsurface) | 833 |
| Chris Mooter Water Well Service | Blanchard, OK | Grady | Installer (Subsurface, Aerobic Spray) | 1113 |
| Citizen Potawatomi Nation | Shawnee, OK | Pottawatomie | Installer (Subsurface, Lagoon, Aerobic Spray) | 347 |
| Citizen Potawatomi Nation | Shawnee, OK | Seminole | Installer (Subsurface, Aerobic Spray) | 763 |
| City of Holdeville | Holdenville, OK | Hughes | Septage Hauler | 696 |
| Clark Excavating LLC | Sperry, OK | Osage | Installer (Aerobic Spray) | 1252 |
| Clark Whitfield Dirt Work & Septic, LLC | Idabel, OK | McCurtain | Installer (Subsurface, Aerobic Spray) | 984 |
| Clean Sweep Rentals LLC | Seminole, OK | Seminole | Septage Hauler | 463 |
| ClearFlow Septic | Kiefer, OK | Creek | Installer (Subsurface, Aerobic Spray) | 1184 |
| Clearline Septic and Storm Shelters | Tuttle, OK | Logan | Installer (Aerobic Spray) | 1233 |
| Climatech Plumbing, LLC - DBA ZaP Plumbing | Grove, OK | Delaware | Septage Hauler | 919 |
| Clog Hunter, Inc | Parkhill, OK | Cherokee | Septage Hauler | 922 |
| CMS Portable Toilet and Septic | Okemah, OK | Okfuskee | Septage Hauler | 576 |
| CMS Toilet Rental | Okemah, OK | Okfuskee | Septage Hauler | 887 |
| Colby's Septic Services | Davis, OK | Murray | Septage Hauler | 897 |
| Cole's Rental | Bartlesville, OK | Washington | Septage Hauler | 924 |
| Contractors Portables Inc | Columbus, OK | Tulsa | Septage Hauler | 566 |
| Cook Excavating | Grove, OK | Delaware | Installer (Subsurface) | 544 |
| Cop-Hometown Service, Inc DBA Mullin Service | Broken Arrow, OK | Tulsa | Septage Hauler | 787 |
| Copeland Dozer and Backhoe | Muldrow, OK | Sequoyah | Installer (Subsurface, Lagoon, Aerobic Spray) | 326 |
| Cossatot Services | Gillham, OK | McCurtain | Septage Hauler | 821 |
| Cousin Eddie LLC | Comanche, OK | Stephens | Septage Hauler | 734 |
| Crafton Pump Service | Fairland, OK | Ottawa | Installer (Subsurface, Aerobic Spray) | 726 |
| Crap Shacks Portable Restrooms | Canton, OK | Dewey | Septage Hauler | 243 |
| Creek Environmental Solutions LLC | Jenks, OK | Tulsa | Installer (Subsurface, Aerobic Spray) | 1131 |
| King Backhoe | Senaca, MO | Ottawa | Installer (Subsurface) | 273 |
| King Backhoe & Dozer | Seneca, MO | Ottawa | Installer (Subsurface) | 911 |
| King Backhoe and Dozer | Seneca, MO | Ottawa | Installer (Subsurface) | 228 |
| Slaughter Septic Inc | Howe, TX | Bryan | Installer (Aerobic Spray) | 1241 |
| Tennant Construction LLC | Greenwood, AR | LeFlore | Installer (Subsurface, Aerobic Spray) | 1019 |
Most directories only tell you who to call. These are the cases where the honest answer is that you may not need this service at all, and the mistakes that cost people the most money.
Typical septic pumping pricing, with sources: what this costs in OK →
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.