| Company | Location | Certifications | License # |
|---|---|---|---|
| 53 Septic Services Llc | Burgaw, NC | Installer (Level IV) | 9170 |
| Al Sidbury Const | Hampstead, NC | Installer (Level IV) | 2007 |
| Alford Septic Solutions | Rocky Point, NC | Installer (Level IV)Inspector | 3809 |
| Alford Septic Solutions | Rocky Point, NC | Installer (Level II)Inspector | 6172 |
| Applied Resource Management | Hampstead, NC | Inspector | 8078I |
| Applied Resource Management | Hampstead, NC | Installer (Level IV)Inspector | 8066 |
| Applied Resource Management | Burgaw, NC | Installer (Level IV)Inspector | 3804 |
| Applied Resource Management | Hampstead, NC | Inspector (Private Compliance Inspector) | 30001PCI |
| Applied Resource Management | Hampstead, NC | Inspector (Private Compliance Inspector) | 30000PCI |
| Applied Resource Management Pllc | Hampstead, NC | Designer (Soil Evaluator) | 10000E |
| Arnolds Landscaping | Hampstead, NC | Installer (Level IV) | 5049 |
| Avd Environmental Services | Hampstead, NC | Installer (Level IV)Inspector | 8005 |
| Avd Environmental Services | Hampstead, NC | Installer (Level IV)Inspector | 7027 |
| Bain Farms Llc | Willard, NC | Installer (Level II) | 9484 |
| Basic Excavating And Grading | Hampstead, NC | Installer (Level II) | 11392 |
| Bear Creek Construction | Willard, NC | Installer (Level II) | 6615 |
| Bisping Land Improvements | Hampstead, NC | Installer (Level II) | 7017 |
| Chad Ian Watkins | Jacksonville, NC | Installer (Level IV)Inspector | 4816 |
| Charles R Fisher Construction Inc | Surf City, NC | Installer (Level IV)Inspector | 1983 |
| Coastal Carolina Legacy Construction Co | Atkinson, NC | Installer (Level II) | 15263 |
| Coastal Septic Solutions | Willard, NC | Installer (Level IV)Inspector | 5395 |
| Hector Ramos | Atkinson, NC | Installer (Level II) | 11189 |
| Hedge Land & Ag Management Llc | Hampstead, NC | Installer (Level II) | 11726 |
| Lewis Farms And Liquid Waste | Currie, NC | Installer (Level IV) | 13052 |
| Lewis Farms And Liquid Waste Inc | Currie, NC | Installer (Level IV)Inspector | 5592 |
| Nft Land Works Llc | Hampstead, NC | Installer (Level II) | 11549 |
| O & M / Inspection Services | Hampstead, NC | Inspector | 4013I |
| One Call Backhoe Ser | Currie, NC | Installer (Level IV)Inspector | 2557 |
| Orc Services Llc | Willard, NC | Installer (Level IV)Inspector | 4343 |
| Pg1 Site Services | Burgaw, NC | Installer (Level IV) | 9885 |
| R & W Construction Company | Jacksonville, NC | Installer (Level IV)Inspector | 3617 |
| R & W Construction Inc | Jacksonville, NC | Installer (Level IV)Inspector | 4154 |
| Rooks Backhoe & Trucking | Rocky Point, NC | Installer (Level IV) | 2038 |
| Rooks Backhoe & Trucking Co | Rocky Point, NC | Installer (Level II) | 11014 |
| Rsc Engineering | Hampstead, NC | Installer (Level IV)Inspector | 9229 |
| Rsc Engineering Pllc | Hampstead, NC | Installer (Level IV)Inspector | 2541 |
| Rsc Engineering Pllc | Hampstead, NC | Installer (Level IV)Inspector | 2540 |
| S & S Silt Fence Llc | Atkinson, NC | Installer (Level II) | 11463 |
| Sips Global | Hampstead, NC | Installer (Level II) | 11151 |
| Sound Water And Services | Hampstead, NC | Installer (Level II) | 14342 |
| Thompson Enterprise Of Burgaw Llc | Burgaw, NC | Installer (Level II) | 14300 |
| Wesley Lewis | Burgaw, NC | Installer (Level II) | 15464 |
| William Bass | Burgaw, NC | Installer (Level IV) | 11911 |
43 companies in the NCOWCICB certified onsite wastewater contractor & inspector lists are based in Pender County as of 2026-07-23. Companies based elsewhere in North Carolina also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.