A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9
| Company | Location | County | Certifications | License # |
|---|---|---|---|---|
| K & L Pumping & Septic Service | Newburg, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (Sand Mound) | 00774 |
| K J H Enterprises Inc | Fallston, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01109 |
| K.N.C. Excavating & Outdoor Solutions | Frederick, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (BAT) | 02529 |
| K&K Backhoe service | Robbins, TN | — | Inspector (Property Transfer)Installer (BAT) | 00482 |
| Kaizen Technologies Inc | Chicago, IL | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (BAT)Installer (Sand Mound) | 02251 |
| Karl Pile Septic Service | Hagerstown, MD | — | Inspector (BAT O&M)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 00063 |
| KCI Technologies, Inc. | Sparks, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01421 |
| KCW Engineering Technologies, Inc. | Glen Burnie, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01363 |
| Kelco Plumbing & Backhoe Service | Sabillasville, MD | — | Inspector (BAT O&M)Installer (BAT) | 02347 |
| Kelco Plumbing & Backhoe Service LLC | Sabillasville, MD | — | 01063 | |
| Kelly's Excavating | Cambridge, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (Sand Mound) | 01335 |
| Ken Burns Sanitation INC | Ridgely, MD | — | Inspector (BAT O&M)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01333 |
| Ken Parsons Designs | New Windosr, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01473 |
| Kenley T Hubble, LLC/ Hubble Trucking | Ijamsville, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (Sand Mound) | 00752 |
| Kenneeth W. Frock Plumbing | Union Bridge, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01021 |
| Kenneth W Matthews Electric, Plumbin | Kennedyville, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (Sand Mound) | 01099 |
| Keplingers Excavating Inc | Boonsboro, MD | — | Inspector (BAT O&M)Inspector (Property Transfer) | 02315 |
| Kevin Hugel, Sr. | — | — | Inspector (BAT O&M)Inspector (Property Transfer) | 02430 |
| Keystone Wastewater Services, Inc. | Loretto, PA | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 00586 |
| Kidwell Construction Company | Points, WV | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01956 |
| Kimley-Horn & Associates, LLC | Towson, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01967 |
| King & Son Septic Service | Manchester, MD | — | Inspector (BAT O&M)Installer (At-Grade)Installer (Sand Mound) | 00067 |
| King & Son Septic Service | Gaithersburg, MD | — | Inspector (BAT O&M)Installer (At-Grade)Installer (Sand Mound) | 01634 |
| King & Sons Septic Service LLC | Manchester, MD | — | Inspector (BAT O&M)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01489 |
| King & Sons Septic Service LLC | Gaithersburg, MD | — | Inspector (BAT O&M)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01883 |
| King Excavation llc | Westover, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 02140 |
| Kings Construction Materials, LLC | Woodbine, MD | — | Inspector (BAT O&M) | 02202 |
| Kinsley Construction, LLC | York, PA | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01786 |
| Kirkwood Pest Control, Inc. | Earleville, MD | — | Inspector (BAT O&M)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 00005 |
| KJ Wells Inc. | Kingsville, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01949 |
| KJs Land Management | Kitzmiller, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 02089 |
| Klepsig Plumbing, LLC | Darlington, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 02056 |
| Kline's Services | Salunga, PA | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 01755 |
| KMB company llc | Chestertown, MD | — | Inspector (BAT O&M)Inspector (Property Transfer) | 02444 |
| KNF services llc/Garrett Housing servic | McHenry, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (BAT)Installer (Sand Mound) | 01861 |
| Kope Enterprises, LLC | Oakland, MD | — | Inspector (BAT O&M)Inspector (Property Transfer)Installer (At-Grade)Installer (BAT)Installer (Sand Mound) | 00899 |
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9