| Company | Location | Certifications | License # |
|---|---|---|---|
| Burney'S Septic Tank Service Inc. | St. Augustine, FL | Installer (Business Authorization) | SA0890197 |
| East Coast Septic Services Llc | St. Augustine, FL | Installer (Business Authorization) | SA0091669 |
| Gator Septic Llc | St. Augustine, FL | Installer (Business Authorization) | SA0222129 |
| Mcdaniel'S Sand & Septic Tank Company Inc. | St. Augustine, FL | Installer (Business Authorization) | SA0890114 |
| Moore Sand & Septic Inc. | St. Augustine, FL | Installer (Business Authorization) | SA0900367 |
| Outhouse Septic Inc. | St. Augustine, FL | Installer (Business Authorization) | SA0252288 |
| S & L Land Development Inc. | St. Augustine, FL | Installer (Business Authorization) | SA0051273 |
| St. Johns Precast Inc | Elkton, FL | Installer (Business Authorization) | SA0970844 |
8 companies in the Florida DEP septic tank contractor registrations & business authorizations are based in St. Johns County as of 2026-07-23. Companies based elsewhere in Florida also commonly serve the county.
Tell us what you need — we'll connect you with state-certified companies serving your area. No obligation.